ComfyUI Node
Portrait Master: Base Character
A ComfyUI node in AI WizArt/Portrait Master with 56 inputs and 1 output.
Portrait Master: Base Character
- text_out
◄shot-►
◄shot_weight1.00►
◄gender-►
◄androgynous0.00►
◄ugly0.00►
◄ordinary_face0.00►
◄age-►
◄nationality_1-►
◄nationality_2-►
◄nationality_mix0.50►
◄body_type-►
◄body_type_weight1.00►
◄breast_size-►
◄breast_size_weight1.00►
◄butt_size-►
◄butt_size_weight1.00►
◄eyes_color-►
◄eyes_shape-►
◄eyebrows_color-►
◄eyebrows_shape-►
◄eyebrows_thickness-►
◄eyebrows_weight1.00►
◄lips_color-►
◄lips_shape-►
◄facial_expression-►
◄facial_expression_weight1.00►
◄face_shape-►
◄face_shape_weight1.00►
◄facial_asymmetry0.00►
◄hair_style-►
◄hair_color-►
◄hair_length-►
◄disheveled0.00►
◄beard-►
◄beard_color-►
◄cheekbones-►
◄cheekbones_weight1.00►
◄jawline-►
◄jawline_weight1.00►
◄nose_shape-►
◄nose_size-►
◄neck-►
◄face_symmetry-►
◄face_symmetry_weight1.00►
◄face_proportions-►
◄face_proportions_weight1.00►
◄face_balance-►
◄face_balance_weight1.00►
◄face_harmony-►
◄face_harmony_weight1.00►
◄activetrue►
◄load_preset▾►
◄save_preset_as►
◄save_presetfalse►
◄text_in—►
◄seed—►
CategoryAI WizArt/Portrait Master
Inputs (56)
| Name | Type | Default | Description |
|---|---|---|---|
| shot | COMBO | - | 10 options: -, random 🎲, Close-up, Face, Full body, Full-length portrait, +4 |
| shot_weight | FLOAT | 1.000–2 | — |
| gender | COMBO | - | 4 options: -, random 🎲, Man, Woman |
| androgynous | FLOAT | 0.000–2 | — |
| ugly | FLOAT | 0.000–2 | — |
| ordinary_face | FLOAT | 0.000–2 | — |
| age | COMBO | - | 39 options: -, random 🎲, 18, 20, 22, 24, +33 |
| nationality_1 | COMBO | - | 194 options: -, random 🎲, Afghan, Albanian, Algerian, Andorran, +188 |
| nationality_2 | COMBO | - | 194 options: -, random 🎲, Afghan, Albanian, Algerian, Andorran, +188 |
| nationality_mix | FLOAT | 0.500–1 | — |
| body_type | COMBO | - | 36 options: -, random 🎲, Beefy, Buff, Buxom, Chubby, +30 |
| body_type_weight | FLOAT | 1.000–2 | — |
| breast_size | COMBO | - | 7 options: -, random 🎲, flat, huge, large, medium, +1 |
| breast_size_weight | FLOAT | 1.000–2 | — |
| butt_size | COMBO | - | 7 options: -, random 🎲, athletic, large, medium, skinny, +1 |
| butt_size_weight | FLOAT | 1.000–2 | — |
| eyes_color | COMBO | - | 12 options: -, random 🎲, Albino, Amber, Blue, Brown, +6 |
| eyes_shape | COMBO | - | 14 options: -, random 🎲, Almond Eyes Shape, Asian Eyes Shape, Close-Set Eyes Shape, Deep Set Eyes Shape, +8 |
| eyebrows_color | COMBO | - | 28 options: -, random 🎲, auburn, black, blonde, brown, +22 |
| eyebrows_shape | COMBO | - | 23 options: -, random 🎲, angular, angular thick, angular thin, arched, +17 |
| eyebrows_thickness | COMBO | - | 13 options: -, random 🎲, bold, defined, dense, medium, +7 |
| eyebrows_weight | FLOAT | 1.000–2 | — |
| lips_color | COMBO | - | 17 options: -, random 🎲, Berry Lips, Black Lips, Blue Lips, Brown Lips, +11 |
| lips_shape | COMBO | - | 23 options: -, random 🎲, Biting Lips, Bow-shaped Lips, Closed Lips, Cupid's Bow Lips, +17 |
| facial_expression | COMBO | - | 34 options: -, random 🎲, Amused, Angry, Anxious, Bored, +28 |
| facial_expression_weight | FLOAT | 1.000–2 | — |
| face_shape | COMBO | - | 25 options: -, random 🎲, Circle, Diamond, Heart, Heart with Pointed Chin, +19 |
| face_shape_weight | FLOAT | 1.000–2 | — |
| facial_asymmetry | FLOAT | 0.000–2 | — |
| hair_style | COMBO | - | 119 options: -, random 🎲, A-line bob, Afro, Asymmetrical, Balayage, +113 |
| hair_color | COMBO | - | 23 options: -, random 🎲, Auburn, Black, Blonde, Burgundy, +17 |
| hair_length | COMBO | - | 5 options: -, random 🎲, Long, Medium, Short |
| disheveled | FLOAT | 0.000–2 | — |
| beard | COMBO | - | 22 options: -, random 🎲, Anchor Beard, Balbo Beard, Chevron Mustache, Chinstrap Beard, +16 |
| beard_color | COMBO | - | 23 options: -, random 🎲, Auburn, Black, Blonde, Burgundy, +17 |
| cheekbones | COMBO | - | 28 options: -, random 🎲, angular, angular, arched, asymmetrical, +22 |
| cheekbones_weight | FLOAT | 1.000–2 | — |
| jawline | COMBO | - | 36 options: -, random 🎲, angular, angular, asymmetrical, asymmetrical, +30 |
| jawline_weight | FLOAT | 1.000–2 | — |
| nose_shape | COMBO | - | 27 options: -, random 🎲, angular, aquiline, arched, broad, +21 |
| nose_size | COMBO | - | 36 options: -, random 🎲, angular, angular, arched, broad, +30 |
| neck | COMBO | - | 40 options: -, random 🎲, angular, angular, arched, arched, +34 |
| face_symmetry | COMBO | - | 10 options: -, random 🎲, asymmetrical, balanced, disharmonious, disproportional, +4 |
| face_symmetry_weight | FLOAT | 1.000–2 | — |
| face_proportions | COMBO | - | 8 options: -, random 🎲, balanced, disharmonious, disproportional, harmonious, +2 |
| face_proportions_weight | FLOAT | 1.000–2 | — |
| face_balance | COMBO | - | 60 options: -, random 🎲, angular, angular, arched, arched, +54 |
| face_balance_weight | FLOAT | 1.000–2 | — |
| face_harmony | COMBO | - | 10 options: -, random 🎲, balanced, disharmonious, even, harmonious, +4 |
| face_harmony_weight | FLOAT | 1.000–2 | — |
| active | BOOLEAN | true | — |
| load_preset | COMBO | 1 options: -- disabled -- | |
| save_preset_as | STRING | — | |
| save_preset | BOOLEAN | false | — |
| text_inopt | STRING | — | |
| seedopt | INT | — |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| text_out | STRING | — |