ComfyUI Node
NAI Face Detailer
A ComfyUI node in RS_NovelAI_API/FaceDetailer with 19 inputs and 2 outputs.
NAI Face Detailer
- image
- bbox_detector
- sam_model
- segm_detector
- eye_bbox_detector
- image
- mask_visualization
◄promptsmiling face, highly detailed►
◄negative_promptlowres, bad anatomy►
◄modelNAI Diffusion V5 Curated►
◄strength0.55►
◄threshold0.30►
◄samplerk_euler►
◄steps28►
◄cfg_scale6.0►
◄bbox_threshold0.50►
◄dilation4►
◄crop_factor3.0►
◄schedulerkarras►
◄seed-1►
◄limit_opus_freetrue►
CategoryRS_NovelAI_API/FaceDetailer
Inputs (19)
| Name | Type | Default | Description |
|---|---|---|---|
| image | IMAGE | — | |
| bbox_detector | BBOX_DETECTOR | — | |
| sam_model | SAM_MODEL | — | |
| prompt | STRING | smiling face, highly detailed | — |
| negative_prompt | STRING | lowres, bad anatomy | — |
| model | COMBO | NAI Diffusion V5 Curated | 8 options: NAI Diffusion V5 Curated, NAI Diffusion V5 Full, NAI Diffusion V4.5 Curated, NAI Diffusion V4.5 Full, NAI Diffusion V4 Full, NAI Diffusion V4 Curated Preview, +2 |
| strength | FLOAT | 0.550–1 | — |
| threshold | FLOAT | 0.300–1 | — |
| sampler | COMBO | k_euler | 7 options: k_dpmpp_2m, k_dpmpp_sde, k_dpmpp_2m_sde, k_dpmpp_2s_ancestral, k_euler_ancestral, k_euler, +1 |
| steps | INT | 281–50 | — |
| cfg_scale | FLOAT | 6.00–30 | — |
| bbox_threshold | FLOAT | 0.500–1 | — |
| dilation | INT | 40–64 | — |
| crop_factor | FLOAT | 3.01–10 | — |
| scheduler | COMBO | karras | 4 options: native, karras, exponential, polyexponential |
| seed | INT | -1-1–4294967295 | — |
| segm_detectoropt | SEGM_DETECTOR | — | |
| eye_bbox_detectoropt | BBOX_DETECTOR | — | |
| limit_opus_freeopt | BOOLEAN | true | — |
Outputs (2)
| Name | Type | Description |
|---|---|---|
| image | IMAGE | — |
| mask_visualization | IMAGE | — |