ComfyUI Node
Corruptor | GlitchNodes
Apply controlled corruption effects to images using wavelet transformations
Corruptor | GlitchNodes
- image
- image
◄scaling_factor_in80.0►
◄scaling_factor_out80.0►
◄noise_strength10.0►
◄color_space▾►
◄channels_combinedtrue►
◄wavelet_floor_moderegular►
◄wavelet_paddingedge►
◄seed0►
◄wavelet_threshold0.50►
◄noise_distributionnormal►
CategoryGlitchNodes
Inputs (11)
| Name | Type | Default | Description |
|---|---|---|---|
| image | IMAGE | — | |
| scaling_factor_in | FLOAT | 80.00.1–1000 | — |
| scaling_factor_out | FLOAT | 80.00–1000 | — |
| noise_strength | FLOAT | 10.00–100 | — |
| color_space | COMBO | 4 options: RGB, HSV, LAB, YUV | |
| channels_combined | BOOLEAN | true | — |
| wavelet_floor_mode | COMBO | regular | 3 options: regular, absolute, threshold |
| wavelet_padding | COMBO | edge | 4 options: edge, constant, reflect, symmetric |
| seed | INT | 00–18446744073709550000 | — |
| wavelet_thresholdopt | FLOAT | 0.500–10 | — |
| noise_distributionopt | COMBO | normal | 3 options: normal, uniform, salt_pepper |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| image | IMAGE | — |