ComfyUI Node
WanVacePhantomDual
A ComfyUI node in WanVaceAdvanced with 18 inputs and 5 outputs.
WanVacePhantomDual
- positive
- negative
- vae
- control_video
- control_video2
- control_masks
- control_masks2
- vace_reference
- vace_reference_2
- phantom_images
- positive
- negative
- neg_phant_img
- latent
- trim_latent
◄width832►
◄height480►
◄length81►
◄batch_size1►
◄vace_strength1.00►
◄vace_strength21.00►
◄vace_ref_strength1.00►
◄vace_ref_strength21.00►
CategoryWanVaceAdvanced
Inputs (18)
| Name | Type | Default | Description |
|---|---|---|---|
| positive | CONDITIONING | — | |
| negative | CONDITIONING | — | |
| vae | VAE | — | |
| width | INT | 83216–16384 | — |
| height | INT | 48016–16384 | — |
| length | INT | 811–16384 | — |
| batch_size | INT | 11–4096 | — |
| control_videoopt | IMAGE | — | |
| control_video2opt | IMAGE | — | |
| control_masksopt | MASK | — | |
| control_masks2opt | MASK | — | |
| vace_referenceopt | IMAGE | — | |
| vace_reference_2opt | IMAGE | — | |
| vace_strengthopt | FLOAT | 1.000–1000 | — |
| vace_strength2opt | FLOAT | 1.000–1000 | — |
| vace_ref_strengthopt | FLOAT | 1.000–1000 | — |
| vace_ref_strength2opt | FLOAT | 1.000–1000 | — |
| phantom_imagesopt | IMAGE | — |
Outputs (5)
| Name | Type | Description |
|---|---|---|
| positive | CONDITIONING | — |
| negative | CONDITIONING | — |
| neg_phant_img | CONDITIONING | — |
| latent | LATENT | — |
| trim_latent | INT | — |