ComfyUI Node
Video Right Eye Disparity
A ComfyUI node in image/3d with 9 inputs and 1 output.
Video Right Eye Disparity
- images
- depth_maps
- images
◄fill_techniqueFill - Polylines Soft►
◄divergence3.50►
◄separation0.00►
◄stereo_balance0.00►
◄stereo_offset_exponent2►
◄depth_blur_sigma0.0►
◄depth_blur_edge_threshold40.0►
Categoryimage/3d
Inputs (9)
| Name | Type | Default | Description |
|---|---|---|---|
| images | IMAGE | — | |
| depth_maps | IMAGE | — | |
| fill_technique | COMBO | Fill - Polylines Soft | 10 options: No fill, No fill - Reverse projection, Imperfect fill - Hybrid Edge, Fill - Naive, Fill - Naive interpolating, Fill - Polylines Soft, +4 |
| divergenceopt | FLOAT | 3.500.05–15 | — |
| separationopt | FLOAT | 0.00-5–5 | — |
| stereo_balanceopt | FLOAT | 0.00-0.95–0.95 | — |
| stereo_offset_exponentopt | FLOAT | 21–2 | — |
| depth_blur_sigmaopt | FLOAT | 0.00–10 | — |
| depth_blur_edge_thresholdopt | FLOAT | 40.00.1–100 | — |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| images | IMAGE | — |