ComfyUI Node
Spektrafilm Grain
Stochastic film grain on the negative.
Spektrafilm Grain
- params
- SPEKTRAFILM_PARAMS
◄activetrue►
◄sublayers_activetrue►
◄particle_area_um20.2►
◄particle_scale_r1.60►
◄particle_scale_g1.60►
◄particle_scale_b3.20►
◄particle_scale_layers_r2.00►
◄particle_scale_layers_g1.00►
◄particle_scale_layers_b0.50►
◄density_min_r0.03►
◄density_min_g0.03►
◄density_min_b0.03►
◄uniformity_r0.97►
◄uniformity_g0.99►
◄uniformity_b0.97►
◄blur0.65►
◄blur_dye_clouds_um1.0►
◄micro_structure_blur0.2►
◄micro_structure_clump_nm30.0►
Categoryimage/spektrafilm/params
Inputs (20)
| Name | Type | Default | Description |
|---|---|---|---|
| active | BOOLEAN | true | Add grain to the negative |
| sublayers_active | BOOLEAN | true | Enable per-sublayer grain structure. |
| particle_area_um2 | FLOAT | 0.20–10000 | Area of the particles in um2, relates to ISO. Approximately 0.1 for ISO 100, 0.1 for ISO 200, 0.4 for ISO 400 and so on. |
| particle_scale_r | FLOAT | 1.60-10000–10000 | Scale of particle area for the RGB layers, multiplies particle_area_um2 |
| particle_scale_g | FLOAT | 1.60-10000–10000 | Scale of particle area for the RGB layers, multiplies particle_area_um2 |
| particle_scale_b | FLOAT | 3.20-10000–10000 | Scale of particle area for the RGB layers, multiplies particle_area_um2 |
| particle_scale_layers_r | FLOAT | 2.000–10000 | Scale of particle area for the sublayers in every color layer, multiplies particle_area_um2 |
| particle_scale_layers_g | FLOAT | 1.000–10000 | Scale of particle area for the sublayers in every color layer, multiplies particle_area_um2 |
| particle_scale_layers_b | FLOAT | 0.500–10000 | Scale of particle area for the sublayers in every color layer, multiplies particle_area_um2 |
| density_min_r | FLOAT | 0.03-10000–10000 | Minimum density of the grain, typical values (0.03-0.06) |
| density_min_g | FLOAT | 0.03-10000–10000 | Minimum density of the grain, typical values (0.03-0.06) |
| density_min_b | FLOAT | 0.03-10000–10000 | Minimum density of the grain, typical values (0.03-0.06) |
| uniformity_r | FLOAT | 0.97-10000–10000 | Uniformity of the grain, typical values (0.94-0.98) |
| uniformity_g | FLOAT | 0.99-10000–10000 | Uniformity of the grain, typical values (0.94-0.98) |
| uniformity_b | FLOAT | 0.97-10000–10000 | Uniformity of the grain, typical values (0.94-0.98) |
| blur | FLOAT | 0.650–10000 | Sigma of gaussian blur in pixels for the grain, to be increased at high magnifications, (should be 0.8-0.9 at high resolution, reduce down to 0.6 for lower res). |
| blur_dye_clouds_um | FLOAT | 1.00–10000 | Scale the sigma of gaussian blur in um for the dye clouds, to be used at high magnifications, (default 1) |
| micro_structure_blur | FLOAT | 0.20–10000 | Parameter for micro-structure due to clumps at the molecular level, [sigma blur of micro-structure / ultimate light-resolution (0.10 um default), size of molecular clumps in nm (30 nm default)]. Only for insane magnifications. |
| micro_structure_clump_nm | FLOAT | 30.00–10000 | Parameter for micro-structure due to clumps at the molecular level, [sigma blur of micro-structure / ultimate light-resolution (0.10 um default), size of molecular clumps in nm (30 nm default)]. Only for insane magnifications. |
| paramsopt | SPEKTRAFILM_PARAMS | — |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| SPEKTRAFILM_PARAMS | SPEKTRAFILM_PARAMS | — |