ComfyUI Node
Smart Wan First-Middle-Last Frame to Video (High Noise End)
Standalone SmartHelper copy of Wan First-Middle-Last Frame to Video with separate high-noise end-frame strength.
Smart Wan First-Middle-Last Frame to Video (High Noise End)
- positive
- negative
- vae
- start_image
- middle_image
- end_image
- clip_vision_start_image
- clip_vision_middle_image
- clip_vision_end_image
- positive_high
- positive_low
- negative
- latent
◄width832►
◄height480►
◄length81►
◄batch_size1►
◄modeNORMAL►
◄middle_frame_ratio0.50►
◄high_noise_mid_strength0.80►
◄high_noise_end_strength1.00►
◄low_noise_start_strength1.00►
◄low_noise_mid_strength0.20►
◄low_noise_end_strength1.00►
◄structural_repulsion_boost1.00►
CategorySmartHelperNodes/Wan
Inputs (21)
| Name | Type | Default | Description |
|---|---|---|---|
| positive | CONDITIONING | — | |
| negative | CONDITIONING | — | |
| vae | VAE | — | |
| width | INT | 83216–8192 | — |
| height | INT | 48016–8192 | — |
| length | INT | 811–8192 | — |
| batch_size | INT | 11–4096 | — |
| modeopt | COMBO | NORMAL | 2 options: NORMAL, SINGLE_PERSON |
| start_imageopt | IMAGE | — | |
| middle_imageopt | IMAGE | — | |
| end_imageopt | IMAGE | — | |
| middle_frame_ratioopt | FLOAT | 0.500–1 | — |
| high_noise_mid_strengthopt | FLOAT | 0.800–1 | — |
| high_noise_end_strengthopt | FLOAT | 1.000–1 | — |
| low_noise_start_strengthopt | FLOAT | 1.000–1 | — |
| low_noise_mid_strengthopt | FLOAT | 0.200–1 | — |
| low_noise_end_strengthopt | FLOAT | 1.000–1 | — |
| structural_repulsion_boostopt | FLOAT | 1.001–2 | — |
| clip_vision_start_imageopt | CLIP_VISION_OUTPUT | — | |
| clip_vision_middle_imageopt | CLIP_VISION_OUTPUT | — | |
| clip_vision_end_imageopt | CLIP_VISION_OUTPUT | — |
Outputs (4)
| Name | Type | Description |
|---|---|---|
| positive_high | CONDITIONING | — |
| positive_low | CONDITIONING | — |
| negative | CONDITIONING | — |
| latent | LATENT | — |