ComfyUI Node
Screensaver Generator V3
A ComfyUI node in sd with 46 inputs and 1 output.
Screensaver Generator V3
- images
◄preset▾►
◄width512►
◄height512►
◄fps30►
◄max_frames60►
◄color_scheme▾►
◄speed1.0►
◄plasma_wave_count_x10.0►
◄plasma_wave_count_y10.0►
◄plasma_circle_count20.0►
◄plasma_radial_count10.0►
◄plasma_time_scale0.10►
◄plasma_color_shift0.0►
◄plasma_distortion0.0►
◄starfield_star_count100►
◄starfield_star_size_multiplier1.0►
◄starfield_star_speed_multiplier1.0►
◄starfield_star_brightness1.0►
◄bounce_shape_count5►
◄bounce_min_size20►
◄bounce_max_size50►
◄bounce_shape_type▾►
◄bounce_bounce_damping1.0►
◄bounce_gravity0.0►
◄pipes_pipe_thickness5►
◄pipes_pipe_spawn_rate20►
◄pipes_pipe_speed5.0►
◄3d pipes_pipe_thickness8►
◄3d pipes_pipe_spawn_rate30►
◄3d pipes_pipe_speed3.0►
◄3d pipes_max_pipes15►
◄flying toasters_toaster_count8►
◄flying toasters_toast_count6►
◄flying toasters_wing_speed0.20►
◄flying toasters_size_variation0.3►
◄windows maze_wall_height1.0►
◄windows maze_fov60►
◄windows maze_movement_speed0.05►
◄windows maze_rotation_speed0.03►
◄windows maze_maze_size20►
◄matrix_char_size0.5►
◄matrix_char_spacing20►
◄matrix_stream_length10►
◄matrix_spawn_rate10►
◄matrix_fade_rate20►
◄matrix_char_set▾►
Categorysd
Inputs (46)
| Name | Type | Default | Description |
|---|---|---|---|
| preset | COMBO | 8 options: plasma, starfield, bounce, pipes, 3d pipes, flying toasters, +2 | |
| width | INT | 51264–4096 | — |
| height | INT | 51264–4096 | — |
| fps | INT | 301–60 | — |
| max_frames | INT | 601–9999 | — |
| color_scheme | COMBO | 4 options: classic, rainbow, neon, monochrome | |
| speed | FLOAT | 1.00.1–5 | — |
| plasma_wave_count_x | FLOAT | 10.01–30 | — |
| plasma_wave_count_y | FLOAT | 10.01–30 | — |
| plasma_circle_count | FLOAT | 20.01–50 | — |
| plasma_radial_count | FLOAT | 10.01–30 | — |
| plasma_time_scale | FLOAT | 0.100.01–1 | — |
| plasma_color_shift | FLOAT | 0.00–1 | — |
| plasma_distortion | FLOAT | 0.00–5 | — |
| starfield_star_count | INT | 10010–1000 | — |
| starfield_star_size_multiplier | FLOAT | 1.00.1–3 | — |
| starfield_star_speed_multiplier | FLOAT | 1.00.1–5 | — |
| starfield_star_brightness | FLOAT | 1.00.1–2 | — |
| bounce_shape_count | INT | 51–20 | — |
| bounce_min_size | INT | 205–100 | — |
| bounce_max_size | INT | 5010–200 | — |
| bounce_shape_type | COMBO | 4 options: circle, square, triangle, star | |
| bounce_bounce_damping | FLOAT | 1.00.5–1.5 | — |
| bounce_gravity | FLOAT | 0.0-1–1 | — |
| pipes_pipe_thickness | INT | 51–20 | — |
| pipes_pipe_spawn_rate | INT | 205–50 | — |
| pipes_pipe_speed | FLOAT | 5.01–15 | — |
| 3d pipes_pipe_thickness | INT | 84–20 | — |
| 3d pipes_pipe_spawn_rate | INT | 3010–60 | — |
| 3d pipes_pipe_speed | FLOAT | 3.01–10 | — |
| 3d pipes_max_pipes | INT | 155–30 | — |
| flying toasters_toaster_count | INT | 81–20 | — |
| flying toasters_toast_count | INT | 60–15 | — |
| flying toasters_wing_speed | FLOAT | 0.200.1–0.5 | — |
| flying toasters_size_variation | FLOAT | 0.30–0.5 | — |
| windows maze_wall_height | FLOAT | 1.00.5–2 | — |
| windows maze_fov | FLOAT | 6030–90 | — |
| windows maze_movement_speed | FLOAT | 0.050.01–0.1 | — |
| windows maze_rotation_speed | FLOAT | 0.030.01–0.1 | — |
| windows maze_maze_size | INT | 2010–50 | — |
| matrix_char_size | FLOAT | 0.50.1–2 | — |
| matrix_char_spacing | INT | 2010–50 | — |
| matrix_stream_length | INT | 103–30 | — |
| matrix_spawn_rate | INT | 101–30 | — |
| matrix_fade_rate | INT | 205–50 | — |
| matrix_char_set | COMBO | 4 options: matrix, binary, ascii, katakana |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| images | IMAGE | — |