ComfyUI Node: SDXL Empty Latent Image

Authored by shingo1228

Created

Updated

29 stars

Category

latent

Inputs

resolution
  • 512 x 512 (1.00)
  • 688 x 512 (1.34)
  • 768 x 512 (1.50)
  • 912 x 512 (1.78)
  • 512 x 688 (0.74)
  • 512 x 768 (0.67)
  • 512 x 912 (0.56)
  • 704 x 1408 (0.50)
  • 704 x 1344 (0.52)
  • 768 x 1344 (0.57)
  • 768 x 1280 (0.60)
  • 832 x 1216 (0.68)
  • 832 x 1152 (0.72)
  • 896 x 1152 (0.78)
  • 896 x 1088 (0.82)
  • 960 x 1088 (0.88)
  • 960 x 1024 (0.94)
  • 1024 x 1024 (1.00)
  • 1024 x 960 (1.07)
  • 1088 x 960 (1.13)
  • 1088 x 896 (1.21)
  • 1152 x 896 (1.29)
  • 1152 x 832 (1.38)
  • 1216 x 832 (1.46)
  • 1280 x 768 (1.67)
  • 1344 x 768 (1.75)
  • 1344 x 704 (1.91)
  • 1408 x 704 (2.00)
  • 1472 x 704 (2.09)
  • 1536 x 640 (2.40)
  • 1600 x 640 (2.50)
  • 1664 x 576 (2.89)
  • 1728 x 576 (3.00)
batch_size INT

Outputs

LATENT

Extension: ComfyUI-SDXL-EmptyLatentImage

Nodes:SDXL Empty Latent Image. An extension node for ComfyUI that allows you to select a resolution from the pre-defined json files and output a Latent Image.

Authored by shingo1228

Run ComfyUI workflows in the Cloud!

No downloads or installs are required. Pay only for active GPU usage, not idle time. No complex setups and dependency issues

Learn more