ComfyUI Node
Resolution and Ratio
A ComfyUI node in CustomUtils with 9 inputs and 2 outputs.
Resolution and Ratio
- width
- height
◄width1152►
◄height1536►
◄W_ratio3►
◄H_ratio4►
◄scale_percent100►
◄resetfalse►
◄swapfalse►
◄preset▾►
◄custom_presets128x128
256x256
512x512
512x768
768x768
1024x1024
896x1216
1216x896
1088x1920
1920x1088
1152x1536
1536x1152
1536x2048
2048x1536
2048x2048►
CategoryCustomUtils
Inputs (9)
| Name | Type | Default | Description |
|---|---|---|---|
| width | INT | 115264–4096 | — |
| height | INT | 153664–4096 | — |
| W_ratio | INT | 31–100 | — |
| H_ratio | INT | 41–100 | — |
| scale_percent | INT | 10010–200 | — |
| reset | BOOLEAN | false | — |
| swap | BOOLEAN | false | — |
| preset | COMBO | 1 options: Custom | |
| custom_presets | STRING | 128x128 256x256 512x512 512x768 768x768 1024x1024 896x1216 1216x896 1088x1920 1920x1088 1152x1536 1536x1152 1536x2048 2048x1536 2048x2048 | — |
Outputs (2)
| Name | Type | Description |
|---|---|---|
| width | INT | — |
| height | INT | — |