ComfyUI Node
Object Gpencil Add
A ComfyUI node in blender with 11 inputs and 1 output.
Object Gpencil Add
- BPY_OBJ
- location
- rotation
- scale
- BPY_OBJ
◄radius1.00►
◄align▾►
◄type▾►
◄use_in_fronttrue►
◄stroke_depth_offset0.05►
◄use_lightsfalse►
◄stroke_depth_order▾►
Categoryblender
Inputs (11)
| Name | Type | Default | Description |
|---|---|---|---|
| BPY_OBJopt | BPY_OBJ | — | |
| radiusopt | FLOAT | 1.000–999999995904 | — |
| alignopt | COMBO | 3 options: WORLD, VIEW, CURSOR | |
| locationopt | B_VECTOR3 | — | |
| rotationopt | B_VECTOR3 | — | |
| scaleopt | B_VECTOR3 | — | |
| typeopt | COMBO | 6 options: EMPTY, STROKE, MONKEY, LRT_SCENE, LRT_COLLECTION, LRT_OBJECT | |
| use_in_frontopt | BOOLEAN | true | — |
| stroke_depth_offsetopt | FLOAT | 0.050–3.402823466385289e+38 | — |
| use_lightsopt | BOOLEAN | false | — |
| stroke_depth_orderopt | COMBO | 2 options: 2D, 3D |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| BPY_OBJ | BPY_OBJ | — |