ComfyUI Node
HT Moiré Removal
A ComfyUI node in HommageTools/Filters with 17 inputs and 1 output.
HT Moiré Removal
- image
- processed_image
◄resolution_scaling_factor1.00►
◄tile_size_mode1024►
◄global_normalizationtrue►
◄tile_overlap128►
◄edge_padding64►
◄median_enabledtrue►
◄median_kernel_size7►
◄butterworth_enabledtrue►
◄butterworth_a0.75►
◄butterworth_b1.25►
◄butterworth_cutoff30►
◄butterworth_order2►
◄notch_enabledfalse►
◄notch_h_spacing135►
◄notch_v_spacing200►
◄notch_size15►
CategoryHommageTools/Filters
Inputs (17)
| Name | Type | Default | Description |
|---|---|---|---|
| image | IMAGE | — | |
| resolution_scaling_factor | FLOAT | 1.000–2 | — |
| tile_size_mode | COMBO | 1024 | 5 options: 1024, 768, 512, Conservative, Aggressive |
| global_normalization | BOOLEAN | true | — |
| tile_overlap | INT | 1280–256 | — |
| edge_padding | INT | 640–256 | — |
| median_enabled | BOOLEAN | true | — |
| median_kernel_size | INT | 73–21 | — |
| butterworth_enabled | BOOLEAN | true | — |
| butterworth_a | FLOAT | 0.750.1–2 | — |
| butterworth_b | FLOAT | 1.250.5–3 | — |
| butterworth_cutoff | INT | 305–100 | — |
| butterworth_order | INT | 21–5 | — |
| notch_enabled | BOOLEAN | false | — |
| notch_h_spacing | INT | 13550–200 | — |
| notch_v_spacing | INT | 20050–300 | — |
| notch_size | INT | 155–30 | — |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| processed_image | IMAGE | — |