ComfyUI Node
Pose Composer
A ComfyUI node in Eric_Composer_Studio with 11 inputs and 2 outputs.
Pose Composer
- photo_1
- photo_2
- photo_3
- pose_1
- pose_2
- pose_3
- pose_keypoint
- skeleton_image
◄score_threshold0.30►
◄det_score_thresh0.50►
◄content_hash►
◄detected_poses_json►
◄composition_data►
CategoryEric_Composer_Studio
Inputs (11)
| Name | Type | Default | Description |
|---|---|---|---|
| photo_1opt | IMAGE | — | |
| photo_2opt | IMAGE | — | |
| photo_3opt | IMAGE | — | |
| pose_1opt | POSE_KEYPOINT | — | |
| pose_2opt | POSE_KEYPOINT | — | |
| pose_3opt | POSE_KEYPOINT | — | |
| score_thresholdopt | FLOAT | 0.300–1 | Keypoint confidence. Lower to 0.15-0.20 for occluded arms/hands. |
| det_score_threshopt | FLOAT | 0.500.1–1 | Person detector confidence. Lower only if whole people are missed. |
| content_hashopt | STRING | — | |
| detected_poses_jsonopt | STRING | — | |
| composition_dataopt | STRING | — |
Outputs (2)
| Name | Type | Description |
|---|---|---|
| pose_keypoint | POSE_KEYPOINT | — |
| skeleton_image | IMAGE | — |