Nodes/EBU Workflow/EBU Scaling Resolution
ComfyUI Node

EBU Scaling Resolution

A ComfyUI node in Resolution with 12 inputs and 6 outputs.

By burnsbert·Created about a year ago·Updated 11 months ago· 0
EBU Scaling Resolution
    • width
    • height
    • upscaled_width
    • upscaled_height
    • upscale_by
    • upscaled_resolution_string
    active_aspect_ratio
    16:9
    16:10
    3:2
    4:3
    5:4
    6:5
    1:1
    other_width1024
    other_height1024
    modeLandscape
    upscale_by1.50
    CategoryResolution

    Inputs (12)

    NameTypeDefaultDescription
    active_aspect_ratioCOMBO8 options: 16:9, 16:10, 3:2, 4:3, 5:4, 6:5, +2
    16:9COMBO19 options: 640x360, 960x540, 1024x576, 1088x612, 1152x648, 1216x684, +13
    16:10COMBO22 options: 640x400, 704x440, 768x480, 832x520, 896x560, 960x600, +16
    3:2COMBO14 options: 768x512, 832x554, 896x597, 960x640, 1024x682, 1088x725, +8
    4:3COMBO16 options: 640x480, 704x528, 768x576, 832x624, 896x672, 960x720, +10
    5:4COMBO16 options: 640x512, 704x564, 768x615, 832x667, 896x718, 960x770, +10
    6:5COMBO14 options: 768x640, 832x693, 896x746, 960x800, 1024x853, 1088x906, +8
    1:1COMBO18 options: 512x512, 576x576, 640x640, 704x704, 768x768, 832x832, +12
    other_widthINT102464–8192
    other_heightINT102464–8192
    modeCOMBOLandscape2 options: Landscape, Profile
    upscale_byFLOAT1.501–10

    Outputs (6)

    NameTypeDescription
    widthINT
    heightINT
    upscaled_widthINT
    upscaled_heightINT
    upscale_byFLOAT
    upscaled_resolution_stringSTRING