ComfyUI Node
Aspect Ratio Master
A ComfyUI node in 3R3BOS/Utils with 9 inputs and 4 outputs.
Aspect Ratio Master
- width
- height
- empty_latent
- preview
◄use_custom_ratiofalse►
◄custom_width1024►
◄custom_height1024►
◄model_archWan Video (V2.x/V2.5)►
◄performance_modeMiddle Quality►
◄aspect_ratio16:9 (Cinematic)►
◄use_batchfalse►
◄batch_size1►
◄custom_scale_factor1.00►
Category3R3BOS/Utils
Inputs (9)
| Name | Type | Default | Description |
|---|---|---|---|
| use_custom_ratio | BOOLEAN | false | — |
| custom_width | INT | 102464–8192 | — |
| custom_height | INT | 102464–8192 | — |
| model_arch | COMBO | Wan Video (V2.x/V2.5) | 24 options: Wan Video (V2.x/V2.5), Flux.1 / Flux.2 [Klein], Z-Image Family (Base/Turbo/Edit), NVIDIA Cosmos (Gen/Predict), Aura Flow, CogVideoX, +18 |
| performance_mode | COMBO | Middle Quality | 3 options: Low Quality, Middle Quality, High Quality |
| aspect_ratio | COMBO | 16:9 (Cinematic) | 13 options: 1:1 (Square), 4:3 (Photo), 3:4 (Portrait), 16:9 (Cinematic), 9:16 (Stories), 21:9 (Ultrawide), +7 |
| use_batch | BOOLEAN | false | — |
| batch_size | INT | 11–64 | — |
| custom_scale_factor | FLOAT | 1.000.5–2 | — |
Outputs (4)
| Name | Type | Description |
|---|---|---|
| width | INT | — |
| height | INT | — |
| empty_latent | LATENT | — |
| preview | IMAGE | — |