ComfyUI Node: Image Size (Local Models)
Run ComfyUI workflows without the setup
No installs, no CUDA version roulette, no GPU sitting idle on your bill. Bring a workflow and run it in the browser.
Category
APW Nodes
Inputs
Aspect Ratio
- custom
- --------- FLUX.1, SD 3.5 ---------
- 1152x1728 (2:3 | 2MP)
- 1216x1664 (3:4 | 2MP)
- 1728x1152 (3:2 | 2MP)
- 1664x1216 (4:3 | 2MP)
- 1920x1088 (16:9 | 2MP)
- 2176x960 (21:9 | 2MP)
- 1408x1408 (1:1 | 2MP)
- ----- FLUX.1, SD 3.5, SDXL -----
- 896x1152 (3:4 | 1MP)
- 832x1216 (5:8 | 1MP)
- 1152x896 (4:3 | 1MP)
- 1216x832 (3:2 | 1MP)
- 1344x768 (16:9 | 1MP)
- 1536x640 (21:9 | 1MP)
- 1024x1024 (1:1 | 1MP)
- ------------- SD 1.5 ---------------
- 512x768 (2:3 | 0.4MP)
- 512x682 (3:4 | 0.3MP)
- 768x512 (3:2 | 0.4MP)
- 682x512 (4:3 | 0.3MP)
- 910x512 (16:9 | 0.5MP)
- 952x512 (1.85:1 | 0.5MP)
- 512x512 (1:1 | 0.3MP)
Custom Width INT
Custom Height INT
Batch Size INT
Outputs
*
INT
INT
LATENT
INT
Extension: APW_Nodes
A custom node suite to augment the capabilities of AP Workflows for ComfyUI
Authored by alessandroperilli
Looking for a different node?
Also provided by 1 other extension
More nodes in APW_Nodes
Run ComfyUI workflows without the setup
No installs, no CUDA version roulette, no GPU sitting idle on your bill. Bring a workflow and run it in the browser.