ComfyUI Node
AIHub Expose Float
A ComfyUI node in aihub/expose with 14 inputs and 1 output.
AIHub Expose Float
- FLOAT
◄idfloat►
◄labelFloat►
◄tooltip►
◄min0.00►
◄min_expose_id►
◄min_expose_offset0.00►
◄max1.00►
◄max_expose_id►
◄max_expose_offset0.00►
◄step0.050►
◄value0.50►
◄advancedfalse►
◄index0►
◄sliderfalse►
Categoryaihub/expose
Inputs (14)
| Name | Type | Default | Description |
|---|---|---|---|
| id | STRING | float | A unique custom id for this workflow. |
| label | STRING | Float | This is the label that will appear in the field. |
| tooltip | STRING | An optional tooltip. | |
| min | FLOAT | 0.00-100000000000000000000–100000000000000000000 | — |
| min_expose_id | STRING | The id of another exposed float to use its value as the min value for this float | |
| min_expose_offset | FLOAT | 0.00-1000–1000 | An optional offset to add to the exposed min value |
| max | FLOAT | 1.00-100000000000000000000–100000000000000000000 | — |
| max_expose_id | STRING | The id of another exposed float to use its value as the max value for this float | |
| max_expose_offset | FLOAT | 0.00-1000–1000 | An optional offset to add to the exposed max value |
| step | FLOAT | 0.0500.001–1 | The step value for the float input. |
| value | FLOAT | 0.50-100000000000000000000–100000000000000000000 | — |
| advanced | BOOLEAN | false | If set to true, it will make this option be hidden under advanced options for this workflow. |
| index | INT | 0 | This value is used for sorting the input fields when displaying; lower values will appear first. |
| slider | BOOLEAN | false | If set to true, this float will be represented as a slider in the UI. |
Outputs (1)
| Name | Type | Description |
|---|---|---|
| FLOAT | FLOAT | — |